PoE2 0.5.0 "Return of the Ancients" • Huntress • Lv75+ • Rainbow/Elemental Variant
This build stacks Whirling Slash into Twister, converting all damage to Cold via Ice-Tipped Arrows for screen-wide freeze & shatter. Two weapon sets: Set 1 (ASPD spear + empty offhand) for Whirling Slash & Barrage; Set 2 (flat-damage spear + sceptre) for Twister.
Maps: ITA → Dodge → WSร3 → Twister. Bosses: Add War Banner, Freezing Mark, and Barrage before Twister.
Attack Speed Priority
Empty offhand = Dance with Death keystone active for 25% more skill speed on Barrage.
Best base: Skysliver (30% inc ASPD implicit) or any high-ASPD spear.
Trade filter: Spear, Attacks per second: 1.5+
Flat Damage Priority
Flying Spear base for high flat damage. Pair with a Sceptre (Omen/Guiding Palm) for Malice aura (+crit).
Prices are estimates for Runes of Aldur league (~1 Divine = 89 Exalted). Adjust for market shifts.
You are here. Fix defensives, cap resists. Belt = rare Heavy Belt (Headhunter / Olroth's Conviction gem are later).
| Slot | Item / Base | Mods to Search For | Est. Cost |
|---|---|---|---|
| Weapon Set 1 | Skysliver / high ASPD spear | 30%+ inc Attack Speed | 5-15 ex |
| Weapon Set 2 | Flying Spear | Flat Phys/Cold, +1 Proj Skills | 10-30 ex |
| Sceptre (Set 2) | Guiding Palm / Omen Sceptre | Malice aura, +% Spell Dmg | 5-10 ex |
| Helmet | Evasion/ES base | Life, Resists, ES | 5-15 ex |
| Body Armour | Pure Evasion base | Life, Resists, Evasion, Deflection mods | 10-25 ex |
| Gloves | Evasion base | Flat Phys/Cold, Attack Speed, Life | 5-15 ex |
| Boots | Evasion base | 25%+ MS, Life, Resists | 5-15 ex |
| Belt | Heavy Belt (Rare) | Life, Resists, % Flask Charges | 5-15 ex |
| Lineage Gem | โ (too expensive at this tier) | Pick up at Lv85+ โ Olroth's Conviction ~15 div | โ |
| Amulet | Paua / Pearl base | +1 Proj Skills, Life, Resists, ES | 10-30 ex |
| Ring Left | Breach Ring / Gold Ring | Flat Phys/Ele, Life, Resist | 5-15 ex |
| Ring Right | Breach Ring / Gold Ring | Flat Phys/Ele, Life, Resist | 5-15 ex |
| Jewels | Sapphire | Skill Effect Duration, ES, % Damage | 5-10 ex each |
| Slot | Item / Base | Mods to Search For | Est. Cost |
|---|---|---|---|
| Weapon 1 | Skysliver (upgraded) | 30%+ ASPD, 2+ good suffixes (flat dmg, crit) | 30-60 ex |
| Weapon 2 | Flying Spear | T2+ Flat Phys + Cold, +1 Proj, % Phys | 1-2 div |
| Sceptre | Omen Sceptre | +1 All Spell, Malice, cast speed | 10-20 ex |
| Helmet | The Black Insignia | Tailwind on kill โ huge speed/eva | 20-40 ex |
| Body | Pure Evasion | T4+ Life, T3+ Resists, Deflection, % Eva | 30-60 ex |
| Gloves | Evasion base | T3+ Flat Cold/Phys, T3+ ASPD, Life | 20-40 ex |
| Boots | Evasion base | 30%+ MS, T3+ Life, T2+ Resists | 20-40 ex |
| Belt | Heavy Belt (Rare, upgraded) | T3+ Life, T2+ Resists, % Flask Duration | 20-40 ex |
| Amulet | Pearl Amulet | +1 Proj, +1 All Skills, Life, Resists | 1-2 div |
| Rings | Breach Rings | T2+ Flat Phys/Cold, Life, Resist, Rarity | 30-60 ex each |
| Jewels | Sapphire ร2-3 | Skill Effect Duration, % Dmg, ES | 15-30 ex each |
| Slot | Item / Base | Mods to Search For | Est. Cost |
|---|---|---|---|
| Weapon 1 | Skysliver (corrupted) | 30%+ ASPD, Crit Chance, Flat Dmg, +1 Melee | 2-3 div |
| Weapon 2 | Flying Spear (crit base) | T1 Flat Phys/Cold, +1-2 Proj, % Phys, Crit Chance | 4-6 div |
| Sceptre | Omen Sceptre (corrupted) | +1 All Spell, Malice, +Aura Effect | 30-60 ex |
| Helmet | The Black Insignia / Starkonja | Starkonja: huge evasion, Runic Ward. Corrupt for % dmg taken by companion | 1-2 div |
| Body | Hyrri's Ire | +1 Proj, Spell Dodge, Cold Dmg, Evasion | 3-5 div |
| Gloves | Evasion base | T1 Flat Cold, T1 ASPD, Life, Resist | 1-2 div |
| Boots | Evasion base (30%+ MS) | MS, T1 Life, T1 Resists, Eva | 1-2 div |
| Belt | Heavy Belt (Rare) | T2+ Life, T1+ Resists, % Flask Effect | 1-2 div |
| Lineage Gem | Olroth's Conviction | Socket into Primal Bounty โ +2 empower uses, +Runic Ward | ~15 div |
| Amulet | Pearl / Gold Amulet | +1-2 Proj, +1 All Skills, Crit multi, ES, Resists | 3-5 div |
| Rings | The Taming + Breach | The Taming ring is insane for this build (ele dmg per ailment) | 1-2 div (Taming) + 1-2 div (Breach) |
| Jewels | Sapphire/Ruby ร3 | Skill Effect Duration (mandatory), Crit multi, % Dmg, ES | 30-60 ex each |
| Slot | Item / Base | Mods to Search For | Est. Cost |
|---|---|---|---|
| Weapon 1 | Skysliver double-corrupted | ASPD, Crit, +2 Melee, flat dmg | 8-15 div |
| Weapon 2 | Flying Spear (mirror-tier) | T1 Flat Phys/Cold, +2 Proj, % Phys, Crit Chance, Crit Multi | 15-30 div |
| Sceptre | Omen Sceptre (mirror-tier) | +1 All, +Aura Effect, Cast Speed, Malice | 2-5 div |
| Helmet | Starkonja (corrupted) | 18% dmg taken by companion, 150% Eva on low life, Runic Ward | 5-10 div |
| Body | Hyrri's Ire (corrupted) | +1 Proj, +% cold dmg, corrupted with +max res or +eva | 8-12 div |
| Gloves | Evasion base (Cadigan's Epiphany rune) | T1 Flat Cold, T1 ASPD, T1 Life, T1 Resist. 4th jewel socket | 5-10 div |
| Boots | Evasion base (Cadigan's Epiphany rune) | 35% MS, T1 Life, T1 Resists. 4th jewel socket | 5-10 div |
| Belt (maps) | Headhunter | โ (unique, maps only) | 20-40 div |
| Belt (boss) | Heavy Belt (Rare, mirror-tier) | T1 Life, T1 Resists, % Elemental Dmg with Attacks | 3-5 div |
| Amulet | Pearl Amulet (anointed) | +2 Proj, +1 All Skills, Crit Multi, Life, Resists | 8-15 div |
| Rings | The Taming + Call of the Brotherhood | CotB = 100% cold conversion. Taming = 40%+ ele dmg per ailment | 5-8 div (Taming) + 5-10 div (COTB) |
| Jewels | Sapphire/Ruby ร4 | Skill Effect Duration (18%+ total), Crit Multi, % Cold Dmg, ES | 1-3 div each |
Olroth's Conviction is a Lineage Support Gem (new in 0.5), not a belt unique. It is socketed into the Primal Bounty ascendancy skill in the Skills Panel.
Effect: "Supported Skills Gain 100% of Life and Mana Cost as Extra Runic Ward Cost" + "Supported Skills Empower 2 additional Skill uses"
This gives +2 extra Primal Bounty empower uses per dodge roll cycle, meaning more Twister projectiles. Also converts life/mana cost into Runic Ward (defensive layer).
~15 Div Expensive but build-defining. Only one Lineage gem per build.
| Order | Spirit Gem | Why |
|---|---|---|
| 1 | War Banner | 25% more attack dmg + ASPD on bosses |
| 2 | Herald of Ice | Shatter prolif = screen clear |
| 3 | Combat Frenzy | Freeze = Frenzy charges = more Barrage uses |
| Level | Map Tier | Total Budget | Key Upgrades Over Previous | Survivability | Boss Kill Speed |
|---|---|---|---|---|---|
| 75 | T1-T10 | 1.5-2.5 Div | Rare belt + cap resists, decent spear pair | โ ๏ธ Glass cannon — 2.5k HP, rely on Bear | โก Slow (10-20s per T10 map boss) |
| 80 | T10-T14 | 5-8 Div | The Black Insignia, T2+ flat dmg spear, +1 proj amulet | โ OK — 3k+ HP, capped res, 50%+ eva | โกโก Medium (5-10s per boss) |
| 85 | T14-T16 | 15-25 Div | Hyrri's Ire, The Taming, Olroth's Conviction Lineage, crit spear, Starkonja | โ Good — 3.5k+ HP, 65%+ eva, Deflect <60% | โกโกโก Fast (2-5s per boss) |
| 90+ | T16-T18/Uber | 50-100+ Div | Headhunter, Call of Brotherhood, Cadigan's jewels, mirror spear | โ Very Tanky — Bear takes 38%+ dmg, 80%+ DR on block | โกโกโกโก <1s screen clear, boss melt |
| Lv Range | Trade Search Options | Max Price |
|---|---|---|
| 75-80 | Spear • Attacks per second: โฅ1.4 • # to # Phys/Cold (any) | 15 ex |
| 80-85 | Skysliver • Attacks per second: โฅ1.5 • +# to Accuracy | 1 div |
| 85+ | Skysliver • Attacks per second: โฅ1.6 • Crit Chance โฅ5% | 3-5 div |
| Lv Range | Trade Search Options | Max Price |
|---|---|---|
| 75-80 | Spear (Flying) • +Level of Projectile Skills • # to # Phys Dam | 30 ex |
| 80-85 | Spear • +# to # Phys • +# to # Cold • +Level of Projectile Skills | 2 div |
| 85+ | Spear • +1-2 Proj Skills • Crit Chance โฅ4% • % Phys • Flat Phys/Cold | 5-10 div |
| Lv Range | Trade Search Options | Max Price |
|---|---|---|
| 75-85 | Sapphire/Ruby • Skill Effect Duration (any tier) | 15-30 ex |
| 85+ | Sapphire/Ruby • Skill Effect Duration (T1) • % Cold Dmg • Crit Multi | 1-3 div |