by Lockhole · Endgame · ~1 divine budget
Core Loop: Physical Damage → Elemental Ailments (freeze/shock/ignite/chill) → 160%+ inc damage → Triple Bell + Hollow Form → Delete bosses.
The build revolves around Painter Servant gloves + Way of the Stone Fist. Normally trash, Painter Servant gets a key line when converted: physical damage from hits contributes to freeze, shock, and ignite chance. This lets a physical Whirling Assault inflict all elemental ailments at once.
Damage Core: Yoke of Suffering (20% inc dmg per ailment) + Storm Breaker anointment (same) = 160% inc damage baseline. Add 50% more vs frozen + ignored resistances.
Mapping: Run → Whirling Assault → Tempest Bell → spin → everything dies.
Bossing: Mark → 3 Bells → Hollow Form → 15-20M DPS on a 1-div budget.
The entire build hinges on one unique interaction:
Normally Painter Servant is useless. When converted via the ascendancy, the key line lets physical damage inflict elemental ailments. Since Whirling Assault is physical, we freeze, shock, and ignite everything.
| Source | Bonus | Condition |
|---|---|---|
| Yoke of Suffering | 20% inc dmg per ele ailment | Enemy has ailments |
| Storm Breaker (anointment) | 20% inc dmg per ele ailment | Enemy has ailments |
| Subtotal (4 ailments) | 160% inc damage | Freeze+Shock+Ignite+Chill |
| Frozen enemy bonus | 50% more damage | Enemy frozen |
| Ignore ele res | Full damage | Enemy frozen |
| Mountain Teachings | 15% more damage | While charges active |
| Hollow Form + Power Charges | 3× attacks at once | Consumes 1 power charge |
| Support Gem | Effect |
|---|---|
| Atziri's Bloodletting | Mana → life cost, extra physical damage |
| Magnified Area | Bigger AoE |
| Heft | Higher max physical hit damage |
| Life Leech | Sustain (swap to Heavy Swing for more damage) |
| Ice Bite | Extra cold damage on freeze, helps freeze more |
| Support Gem | Effect |
|---|---|
| Armour Breaker | Break 20% armor from physical damage |
| Heavy Swing | More melee physical damage |
| Smelting | Break armor faster |
| Ancestral Call | Hit up to 3 targets (3 bells) |
| Echoing Chimes | Chance to gain power charges on combo expend |
Socketed with Whirling Assault. Consumes power charges to summon clones.
| Support Gem | Effect |
|---|---|
| Heft | More max physical hit damage |
| Corona Siege | More AoE damage vs isolated targets (bosses) |
| Blindsight | More crit chance & crit damage vs blinded enemies |
| Heightened Charges | 20% chance to double charge effects |
| Skill | Effect |
|---|---|
| Freezing Mark | Improves freeze buildup; on freeze, gain 30% dmg as cold |
| Temporal Chains | Slow bosses — easier to stack bells |
| Mark of Siphoning | Leech mana from physical attacks |
| Charged Mark | Shocked ground on target (guaranteed shock) |
| Eternal Mark | Mark reappears when consumed (double freeze trigger) |
| Support Gem | Effect |
|---|---|
| Magnified Area | Larger shatter AoE |
| Longshot | More damage at range (screen-wide clears) |
| Elemental Armament | More elemental damage |
| Elemental Focus | More ele dmg (Herald doesn't need ailments) |
| Support Gem | Effect |
|---|---|
| Maim | Slow enemies, reduce their evasion |
| Blind | Less enemy accuracy & evasion |
| Inescapability | Gain combo on trigger; more area per combo |
| Embitter | Cold damage to slow enemies |
| Buff | Effect |
|---|---|
| Ghost Dance | ES charges + cannibalism life recovery |
| Charge Regulation | More crit with power charges; more armor/evasion/ES with endurance charges |
For rares: add Hollow Form after dropping bells.
With good gear: mark → bell → bell → Hollow Form → boss dies.
| Layer | Source | Effect |
|---|---|---|
| Evasion | Wind Dancer + gear | Stack up to ~80% evasion |
| Deflection | Helmet, boots, tree | 91%+ chance to deflect (reduce dmg up to 40%) |
| Mountain Teachings | Martial Artist ascendancy | 40% less dmg from hits ≤30% max life |
| Blind | Wind Dancer support | Less enemy accuracy → more effective evasion |
| Maim | Wind Dancer support | Slower enemies, less evasion |
| Freeze | All attacks | Enemies can't move |
| Stun | Physical damage | Chain stun enemies |
| Endurance Charges | Bell armor break | More armor/evasion/ES with Charge Regulation |
| Life Flask | Utility belt + instant recovery | Emergency heal |
| Dmg from Mana | Tattoo | Use mana as HP buffer |
Any roll works. The conversion line is what matters.
| Priority | Stat | Why |
|---|---|---|
| 1 | Increased Physical Damage | Scales all physical damage → ailments |
| 2 | Level of all Melee Skills | More damage across all skills |
| 3 | Increased Cold Damage & Freeze Buildup | Better freezing |
| 4 | Critical Hit Chance | Endgame scaling |
| 5 | Attack Speed | More DPS, more combo generation |
Budget: ~1 divine gets a usable staff with phys DPS ~370+.
Crafting: Desecrate for cold/freeze buildup → essence for phys → yolo exalt.
| Priority | Stat | Ideal |
|---|---|---|
| 1 | Inc dmg taken per elemental ailment | 20% |
| 2 | Reduced duration of ignite/shock/chill | ≤30% |
| 3 | Dual elemental resistances | As high as possible |
Anointment: Storm Breaker (20% inc dmg per ailment = 80% total with Yoke)
| Slot | Key Stats |
|---|---|
| Body Armor | ES + Evasion, movement speed implicit, resistances |
| Helmet | ES + Evasion, deflection rating, resistances |
| Boots | ES + Evasion, movement speed 25%+, deflection, resistances |
| Rings | Dmg to attacks, evasion, stats (dex/int/str), resistances, max life |
| Belt | Utility belt (instant recovery flasks). Mageblood is premium, not required. |
| Slot | Recommended Rune |
|---|---|
| Gloves | Added physical damage or resistance fix |
| Helmet | Increased area of effect |
| Body Armor | Damage taken from mana before life |
| Boots | Movement speed |
| Area | Nodes | Purpose |
|---|---|---|
| Critical | All crit chance/damage nodes | Endgame damage scaling |
| Attack Damage | Atk dmg, dmg at full life | Consistent multiplier |
| Blind Synergy | Dmg vs blinded, crit vs blinded | Works with Wind Dancer |
| Area | Area damage, area of effect | More bell/assault coverage |
| Cold Damage | Extra cold, freeze buildup | Better freezing |
| Evasion/ES | All evasion + ES nodes | Defensive core |
| Deflection | Deflection nodes | 91%+ deflection |
| Notable | Effect |
|---|---|
| Heavy Frost | Ignore non-negative ele res of frozen enemies |
| Frozen Enemy Damage | Inc damage vs frozen enemies |
| Chaos Damage | Small chaos damage bonus |
| Phys as Extra Cold/Lightning | 16% of phys as extra ele vs shocked/chilled enemies |
| Armor Break Effect | Inc effect of fully broken armor |
This jewel is the single biggest damage upgrade — first large investment target.
Look for:
| Phase | Concept | Key Point |
|---|---|---|
| Foundation | Painter Servant + Way of the Stone Fist | Physical damage inflicts all elemental ailments |
| Damage Core | Yoke + Storm Breaker | 160% inc damage from 4 ailments |
| Bossing | Triple Bell + Hollow Form + Power Charges | 15-25 million DPS on budget gear |
| Mapping | Whirling Assault → Bell → Spin | Screen-wide clear, everything frozen |
| Defense | Evasion + Deflection + Mountain Teachings | ~80% evasion, 91%+ deflection, 40% less damage |
| Budget | 1 div weapon, cheap painter servant | All content viable with basic gear |
| First Upgrade | From Nothing jewel (CI radius) | Huge damage multiplier |
Build by Lockhole · Full guide on Mobalytics · Watch the video